🚗 Passenger Vehicle Parking Tariffs (Incl. GST)
Group 1: SBC, YNK, WFD, SMVB (Standard Tariff)
| Time Slab | Cycle (Rs.) | 2 Wheeler (Rs.) | 4 Wheeler (Rs.) |
|---|---|---|---|
| For upto 2 hrs | 5/- | 10/- | 20/- |
| For 2–6 Hrs. | 10/- | 20/- | 60/- |
| For 6–12 Hrs | 20/- | 30/- | 150/- |
| For 12–24 Hrs | 40/- | 60/- | 300/- |
| Beyond 24Hrs/Daily Basis | 40/- for first 24 hrs + slab charges | 60/- for first 24 hrs + slab charges | 300/- for first 24 hrs + slab charges |
| Monthly charges | NA | 1000/- | 6000/- |
| Helmet charges for 24 hrs. | — | 20/- | — |
| Helmet charges (monthly) | — | 200/- | — |
Group 2: KJM & KGI Railway Stations
| Time Slab | Cycle (Rs.) | 2 Wheeler (Rs.) | 4 Wheeler (Rs.) |
|---|---|---|---|
| For upto 2 hrs | 5/- | 10/- | 20/- |
| For 2–6 Hrs. | 10/- | 20/- | 40/- |
| For 6–12 Hrs | 10/- | 20/- | 60/- |
| For 12–24 Hrs | 20/- | 30/- | 80/- |
| Beyond 24Hrs/Daily Basis | 20/- for first 24 hrs + slab charges | 30/- for first 24 hrs + slab charges | 80/- for first 24 hrs + slab charges |
| Monthly charges | NA | 600/- | 2000/- |
| Helmet charges for 24 hrs. | NA | 10/- | NA |
| Helmet charges (monthly) | NA | 100/- | NA |
Group 3: HSRA, RMGM Railway Stations
| Time Slab | Cycle (Rs.) | 2 Wheeler (Rs.) | 4 Wheeler (Rs.) |
|---|---|---|---|
| For upto 2 hrs | 5/- | 10/- | 20/- |
| For 2–6 Hrs. | 5/- | 10/- | 20/- |
| For 6–12 Hrs | 10/- | 10/- | 40/- |
| For 12–24 Hrs | 10/- | 20/- | 40/- |
| Beyond 24Hrs/Daily Basis | 10/- for first 24 hrs + slab charges | 20/- for first 24 hrs + slab charges | 40/- for first 24 hrs + slab charges |
| Monthly charges | NA | 400/- | 800/- |
| Helmet charges for 24 hrs. | NA | 10/- | NA |
| Helmet charges (monthly) | NA | 100/- | NA |
Group 4: MYA & BWT Railway Stations
| Time Slab | Cycle (Rs.) | 2 Wheeler (Rs.) | 4 Wheeler (Rs.) |
|---|---|---|---|
| For upto 2 hrs | 5/- | 10/- | 20/- |
| For 2–6 Hrs. | 5/- | 10/- | 20/- |
| For 6–12 Hrs | 10/- | 20/- | 40/- |
| For 12–24 Hrs | 10/- | 25/- | 40/- |
| Beyond 24Hrs/Daily Basis | 10/- for first 24 hrs + slab charges | 25/- for first 24 hrs + slab charges | 40/- for first 24 hrs + slab charges |
| Monthly charges | NA | 500/- | 800/- |
| Helmet charges for 24 hrs. | NA | 10/- | NA |
| Helmet charges (monthly) | NA | 100/- | NA |
🅿️ SMVB Railway Station - Access Control & Overstay Rates
(a) Parking Tariff Slabs for Passenger Vehicles
| Time slab | Cycle (Rs.) | Two-Wheelers (Rs.) | Three wheelers / Four-Wheelers (Rs.) |
|---|---|---|---|
| For upto 2 hrs | 10/- | 20/- | 30/- |
| For 2-6 Hrs. | 20/- | 40/- | 60/- |
| For 6-12 Hrs | 30/- | 50/- | 150/- |
| For 12-24 Hrs | 50/- | 100/- | 300/- |
| Beyond 24Hrs/Daily Basis | 50/- for first 24 hrs + slab charges | 100/- for first 24 hrs + slab charges | 300/- for first 24 hrs + slab charges |
| Monthly charges | NA | 1000/- | 6000/- |
| Helmet charges for 24 hrs. | — | 20/- | — |
| Helmet charges (monthly) | — | 250/- | — |
(b) Access Control Rates / Overstay Rate Slabs
| Time/Duration | Two-wheelers (Rs.) | Three / Four wheelers or above (Rs.) |
|---|---|---|
| 00–10 Minutes | NIL | NIL |
| 10–20 Minutes | 40/- | 50/- |
| 20–30 Minutes | 100/- | 200/- |
No unauthorized parking shall be permitted beyond 30 minutes. A flat charge of **₹250/- for two-wheelers** and **₹500/- per three-wheelers/Four Wheelers and above** per vehicle shall be levied by the licensee.
🚚 Commercial Vehicle Parking Tariffs
Rates are based on multiples of the standard 4-wheeler passenger vehicle tariff for the respective station.
| Type of vehicle | Rate Multiplier |
|---|---|
| Autos and Taxis | Same as that of car, as prescribed above. |
| Light commercial vehicles (three-wheeler load van, Mini Load Van etc) | Two times that of car, as prescribed above. |
| Medium Commercial vehicles (Tempo traveler, Mini Bus etc) | Three times that of car, as prescribed above. |
| Heavy Commercial vehicles (Bus, load van, Goods carrier etc). | Four times that of car, as prescribed above. |
💼 Cloak Room Prescribed Tariff
| Time Slab | Charges (₹) | GST @18% (₹) | Total (₹) |
|---|---|---|---|
| For the first 24 hours | 25/- | 4.5/- | 30/- |
| For each subsequent 24 hours or part thereof | 40/- | 7.2/- | 47/- |
| Rate for strapping of package | 20/- | 3.6/- | 24/- |
🍽️ Catering Stalls Prescribed Tariff
| Item | Weight/Volume (gms/ml/Ltr.) | Rate (₹) |
|---|---|---|
| Idly (2 Nos.) / Medu Vada (2 Nos.), Chutney | 100+40 gms / 60 +40 gms | 45.00 |
| Poori (7 nos.) Bhaji, Pickle | 175+150+15 gms | 20.00 |
| Masala Dosa, Potato Masala, Chutney | 70+80+40 gms | 25.00 |
| Curd Bath, Pickle Sachet | 300 gms | 30.00 |
| Lemon Rice, Pickle Sachet | 300 gms | 35.00 |
| Tamarind Rice, Pickle Sachet | 300 gms | 40.00 |
| Vegetable Pulav/Biryani, Raitha | 350 gms | 70.00 |
| Chicken Biriyani, Raitha | 350 gms | 100.00 |
| Egg Biriyani, Raitha | 350 gms | 80.00 |
| Chapathi - 4 nos., Curry | 120+150 gms | 50.00 |
| Rava Upma, Chutney | 150+40 gms | 30.00 |
| Medu Vada/Masala Vada, (2 Nos.), Chutney | 60+40 gms | 25.00 |
| Maddur Vada (1 No.) | 60 gms | 20.00 |
| Samosa (2 Nos.), Tomato Sauce | 100+30 gms | 30.00 |
| Coffee | 150ml | 10.00 |
| Standard Tea | 150ml | 5.00 |
| Dip Tea | 150ml | 10.00 |
| Water (Rail Neer) | 1 Ltr. | 14.00 |
| Cool Drinks, Biscuits & other items | On pack | MRP |